Home > Steel Pipe & Tube > TABUBIL Midium Galvanized Pipe
  • TABUBIL Midium Galvanized Pipe
1/1
  • TABUBIL Midium Galvanized Pipe

TABUBIL Midium Galvanized Pipe

SKU:
Pipe made in Black AS1163 C250LO Grade C250 Pipe, for general mechanical and low pressure reticulation applications, is manufactured by cold-forming and high frequency Electric Resistance Welding. The cold-forming process enhances the strength, hardness and surface finish of the pipe and produces product to tight dimensional tolerances
0.0 (0 Reviews)
0 Sold
$0.00 $35.88
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • SIZE:
    15MM*2.6MM
    20MM*2.6MM
    25MM*3.2MM
    32MM*3.2MM
    40MM*3.2MM
    50MM*3.6MM
    65MM*3.6MM
    80MM*4.0MM
    90MM*4.0MM
    100MM*4.5MM
    125MM*5.0MM
    150MM*5.0MM
Quantity:
-
+
  • TABUBIL Midium Galvanized Pipe
  • TABUBIL Midium Galvanized Pipe
1/1
  • TABUBIL Midium Galvanized Pipe
  • Description
DESCRIPTION OD(MM) WT(MM) ID(MM) DN(MM) KG/MT NB(INCH)
Midium galvanised pipe 15MM*2.6MM AS1163 C250 LO 21.3 2.6 16.1 15 1.26 1/2"
Midium galvanised pipe 20MM*2.6MM AS1163 C250 LO 26.9 2.6 21.7 20 1.63 3/4"
Midium galvanised pipe 25MM*3.2MM AS1163 C250 LO 33.7 3.2 27.3 25 2.51 1"
Midium galvanised pipe 32MM*3.2MM AS1163 C250 LO 42.4 3.2 36 32 3.22 1-1/4"
Midium galvanised pipe 40MM*3.2MM AS1163 C250 LO 48.3 3.2 41.9 40 3.64 1-1/2"
Midium galvanised pipe 50MM*3.6MM AS1163 C250 LO 60.3 3.6 53.1 50 5.21 2"
Midium galvanised pipe 65MM*3.6MM AS1163 C250 LO 76.1 3.6 68.9 65 6.56 2-1/2"
Midium galvanised pipe 80MM*4.0MM AS1163 C250 LO 88.9 4 80.9 80 8.62 3"
Midium galvanised pipe 90MM*4.0MM AS1163 C250 LO 101.6 4 93.6 90 9.63 3-1/2"
Midium galvanised pipe 100MM*4.5MM AS1163 C250 LO 114.3 4.5 105.3 100 12.5 4"
Midium galvanised pipe 125MM*5.0MM AS1163 C250 LO 139.7 5 130.7 125 16.7 5"
Midium galvanised pipe 150MM*5.0MM AS1163 C250 LO 165.1 5 155.1 150 19.9 6"

OD: Outside Diameter
WT: Wall Thickness
ID: Inside Diameter
DN: Nominal Diameter
Kg/mt: Kg/Meter
Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review